* Utility Truck & Equipment Sale*

Vectren Energy,  Panhandle Eastern Pipeline Co. and BrightHouse Cable

Thursday, June 4, 9:00 am

Click here for pictures of some of the vehicles for sale.


Vectren Energy

02 Ford F250 Utility Truck Wht 1280   126,640 Mi
00 Ford F250 Utility Truck Wht 8915   163,315 Mi
99 Ford F450 Super Duty High Top Util 5727   47,610 Mi
97 Ford F250 Utility Truck Wht 1966   108,415 Mi
98 Chev 2500 Utility Truck Wht 9454   131,270 Mi
96 Chev 3500 Utility Truck Wht 9287   77,880 Mi
96 Chev 3500 Utility Truck NGV Wht 9307   114,190 Mi
96 Chev 3500 Utility Truck Wht 6761   126,110 Mi
91 GMC Top Kick High Top Utility 1617 51,090 Mi
99 Ford Ranger NGV Wht 1864   135,720 Mi
95 Ford Explorer Wht 4474   111,820 Mi
94 GMC S15 P/up 4865   108,920 Mi
97 Vermeer V3550A Trencher    
00 Interstate 20DT 2 axle Equipment Trailer    

Panhandle Eastern Pipeline

01 Chev 2500 Utility Tk Wht 80,810 Mi   04 Chev G1500 Van 138,100 Mi
02 Chev 1500 P/up Tk Wht 131,680 Mi   00 Chev 1500 P/up Wht 111,200 Mi
04 Chev Blazer 4039 104,680 Mi      

BrightHouse Cable

99 Ford F350 w/29ft Armlift Bucket 119,000 Mi   97 Ford F450 w/30ft Altec Bucket 125,000 Mi
93 Ford F450 w/30ft Versalift Bucket N/av Mi   98 Ford E250 Van Wht 4734 91,510 Mi
99 Ford F350 Wht 3525 119,460 Mi   99 Ford E250 Van Wht 7305 100,050 Mi
98 Ford E250 Van Wht 6715 92,980 Mi   98 Ford E250 Van Wht 4732 80,140 Mi
97 Ford E250 Van Wht 3336 97,980 Mi   97 Ford E250 Van Wht 7305 100,050 Mi
97 Ford E250 Van Wht 3341 104,890 Mi   97 Ford E250 Van Wht 3340 109,110 Mi
96 Ford E250 Van Wht 6721 77,000 Mi   95 Chev 1500 P/up Wht 2250 114,390 Mi
98 Ford Ranger Wht 0285 65,270 Mi   98 Ford Ranger Wht 0286 86,280 Mi
98 Ford Ranger Wht 0786 103,290 Mi   97 Ford Ranger Wht 8823 81,300 Mi

 

(T) denotes tow vehicle

-Check with Office for Final Sale Listing.

Back to Dealer Page